Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Gardena | ![]() Ecovacs | ![]() Mammotion | |
|---|---|---|---|
| Score | 83/100 | 83/100 | 72/100 |
| Price | €1,000 | €1,599 | €749 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 500 m² | 1600 m² | — |
| maxSlope | 35 % | 45 % | — |
| cuttingHeight | 20-50 mm | 30-60 mm | — |
| runtime | 65 min | 100 min | — |
| navigationType | Boundary wire | Beacon + vision | Wire-free (RTK/vision) |
| noiseLevel | 57 dB | 58 dB | — |
| Best price | €765 → | €739 → | €749 → |
Score breakdown
How we score →| Gardena Sileno City | Ecovacs Goat G1 | MAMMOTION YUKA mini | |
|---|---|---|---|
| Navigation | 66 | 92 | 96 |
| Coverage | 60 | 79 | — |
| Slope handling | 76 | 90 | — |
| Run time | 60 | 73 | — |
| Quietness | 88 | 85 | — |
| Value | 90 | 83 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


