Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Roborock | ![]() Shark | ![]() Dreame | ![]() iRobot | |
|---|---|---|---|---|
| Score | 58/100 | 98/100 | 94/100 | 91/100 |
| Price | €384 | €600 | €540 | €600 |
| Category | Robot Vacuums | Robot Vacuums | Robot Vacuums | Robot Vacuums |
| suctionPower | — | 5000 Pa | 12000 Pa | unstated Pa |
| runtime | — | 120 min | 210 min | 100 min |
| navigationType | — | LiDAR | LiDAR + AI camera | vSLAM + AI camera |
| selfEmptying | — | Yes | Yes | Yes |
| mopping | — | No | Yes | No |
| noiseLevel | — | 65 dB | 65 dB | 66 dB |
| Best price | €384 → | €600 → | €700 → | €617 → |
Score breakdown
How we score →| Roborock F25 Gris | Shark AI Ultra | Dreame X40 Ultra | Roomba j7+ | |
|---|---|---|---|---|
| Value | 70 | 100 | 100 | 98 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



