Face à face
Comparaison côte à côte
Comparaison de 3 robots sur le score, le prix et les specs.
🤖 Boston Dynamics SpotBoston Dynamics | 🤖 Universal Robots UR16eUniversal Robots | 🤖 Boston Dynamics StretchBoston Dynamics | |
|---|---|---|---|
| Score | 89/100 | 88/100 | 87/100 |
| Prix | €75,000 | €58,000 | €150,000 |
| Catégorie | Robots industriels | Robots industriels | Robots industriels |
| payload | 14 kg | 16 kg | 23 kg |
| runtime | 90 min | — | — |
| speed | 1.6 m/s | — | — |
| ingress | IP54 | — | — |
| reach | — | 900 mm | Truck-depth |
| repeatability | — | 0.05 mm | — |
| axes | — | 6 | 7 |
| throughput | — | — | 700 cases/hr |
| mounting | Payload rails | Any orientation | Mobile base |
| use | Inspection / data capture | Heavy handling | Case handling / unloading |
| Meilleur prix | €75,000 → | €58,000 → | €150,000 → |
Notes détaillées
Comment nous notons →| Boston Dynamics Spot | Universal Robots UR16e | Boston Dynamics Stretch | |
|---|---|---|---|
| Charge utile | 87 | 90 | 100 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.