Face à face
Comparaison côte à côte
Comparaison de 3 robots sur le score, le prix et les specs.
🤖 Boston Dynamics StretchBoston Dynamics | 🤖 Boston Dynamics SpotBoston Dynamics | 🤖 Universal Robots UR16eUniversal Robots | |
|---|---|---|---|
| Score | 87/100 | 89/100 | 88/100 |
| Prix | €150,000 | €75,000 | €58,000 |
| Catégorie | Robots industriels | Robots industriels | Robots industriels |
| payload | 23 kg | 14 kg | 16 kg |
| reach | Truck-depth | — | 900 mm |
| throughput | 700 cases/hr | — | — |
| axes | 7 | — | 6 |
| runtime | — | 90 min | — |
| speed | — | 1.6 m/s | — |
| ingress | — | IP54 | — |
| repeatability | — | — | 0.05 mm |
| mounting | Mobile base | Payload rails | Any orientation |
| use | Case handling / unloading | Inspection / data capture | Heavy handling |
| Meilleur prix | €150,000 → | €75,000 → | €58,000 → |
Notes détaillées
Comment nous notons →| Boston Dynamics Stretch | Boston Dynamics Spot | Universal Robots UR16e | |
|---|---|---|---|
| Charge utile | 100 | 87 | 90 |
| Axes | 96 | — | 84 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.