Face à face
Comparaison côte à côte
Comparaison de 4 robots sur le score, le prix et les specs.
🤖 indiSphero | 🤖 LEGO Education SPIKE PrimeLEGO | 🤖 DJI RoboMaster S1DJI | 🤖 Sphero BOLTSphero | |
|---|---|---|---|---|
| Score | 82/100 | 90/100 | 88/100 | 86/100 |
| Prix | €3,219 | €430 | €549 | €179 |
| Catégorie | Robots éducatifs | Robots éducatifs | Robots éducatifs | Robots éducatifs |
| ageRange | 1+ ans | 10+ ans | 14+ ans | 8+ ans |
| programming | Block coding | Scratch + Python | Scratch + Python | blocs, JavaScript et Python |
| sensors | — | Color, distance, force | Vision, IR, gyro | Gyro, accel, light, compass |
| runtime | — | station rechargeable | 35 min | 120 min |
| connectivity | — | Bluetooth | Wi-Fi | Bluetooth |
| pieces | — | 528 pcs | — | — |
| camera | — | — | FPV HD | — |
| display | — | — | — | 8x8 LED |
| Meilleur prix | €3,219 → | €430 → | €549 → | €179 → |
Notes détaillées
Comment nous notons →| indi | LEGO Education SPIKE Prime | DJI RoboMaster S1 | Sphero BOLT | |
|---|---|---|---|---|
| Programmation | 72 | 96 | 96 | 96 |
| Tranche d'âge | 78 | 78 | 78 | 78 |
| Rapport qualité-prix | 67 | 75 | 73 | 86 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.