Face à face
Comparaison côte à côte
Comparaison de 3 robots sur le score, le prix et les specs.
🤖 Universal Robots UR10eUniversal Robots | 🤖 Universal Robots UR5eUniversal Robots | 🤖 Boston Dynamics SpotBoston Dynamics | |
|---|---|---|---|
| Score | 90/100 | 89/100 | 89/100 |
| Prix | €50,000 | €35,000 | €75,000 |
| Catégorie | Robots industriels | Robots industriels | Robots industriels |
| payload | 12.5 kg | 5 kg | 14 kg |
| reach | 1300 mm | 850 mm | — |
| repeatability | 0.05 mm | 0.03 mm | — |
| axes | 6 | 6 | — |
| runtime | — | — | 90 min |
| speed | — | — | 1.6 m/s |
| ingress | — | — | IP54 |
| mounting | Any orientation | Any orientation | Payload rails |
| use | Cobot / machine tending | Cobot / assembly | Inspection / data capture |
| Meilleur prix | €50,000 → | €35,000 → | €75,000 → |
Notes détaillées
Comment nous notons →| Universal Robots UR10e | Universal Robots UR5e | Boston Dynamics Spot | |
|---|---|---|---|
| Charge utile | 84 | 68 | 87 |
| Portée | 90 | 76 | — |
| Précision | 76 | 92 | — |
| Axes | 84 | 84 | — |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.