Face à face
Comparaison côte à côte
Comparaison de 3 robots sur le score, le prix et les specs.
🤖 Universal Robots UR16eUniversal Robots | 🤖 Boston Dynamics SpotBoston Dynamics | 🤖 Boston Dynamics StretchBoston Dynamics | |
|---|---|---|---|
| Score | 88/100 | 89/100 | 87/100 |
| Prix | €58,000 | €75,000 | €150,000 |
| Catégorie | Robots industriels | Robots industriels | Robots industriels |
| payload | 16 kg | 14 kg | 23 kg |
| reach | 900 mm | — | Truck-depth |
| repeatability | 0.05 mm | — | — |
| axes | 6 | — | 7 |
| runtime | — | 90 min | — |
| speed | — | 1.6 m/s | — |
| ingress | — | IP54 | — |
| throughput | — | — | 700 cases/hr |
| mounting | Any orientation | Payload rails | Mobile base |
| use | Heavy handling | Inspection / data capture | Case handling / unloading |
| Meilleur prix | €58,000 → | €75,000 → | €150,000 → |
Notes détaillées
Comment nous notons →| Universal Robots UR16e | Boston Dynamics Spot | Boston Dynamics Stretch | |
|---|---|---|---|
| Charge utile | 90 | 87 | 100 |
| Portée | 78 | — | — |
| Précision | 76 | — | — |
| Axes | 84 | — | 96 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.