Head to head
A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To vs GIGABYTE - AORUSX - Carte graphique - NVIDIA RTX 5090 WB - 32 Go
Score, price and specs, side by side.
![]() MSI | ![]() Gigabyte | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €3,254 | €1,767 |
| Category | Laptops & PCs | Laptops & PCs |
| screen | 16 " | — |
| gpu | RTX 5080 | RTX 5090 |
| Best price | €3,254 → | — |
Score breakdown
How we score →| A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To | GIGABYTE - AORUSX - Carte graphique - NVIDIA RTX 5090 WB - 32 Go | |
|---|---|---|
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 45 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

