Head to head
A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() MSI | ![]() Asus | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €3,254 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| screen | 16 " | — |
| gpu | RTX 5080 | RTX 5090 |
| cpu | — | Core Ultra 9 |
| Best price | €3,254 → | €3,575 → |
Score breakdown
How we score →| A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 45 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

