Head to head
Acer Nitro V 15 ANV15-52, Ordinateur portable Gamer, 15.6" Full HD, Intel Core 9, 16 Go RAM, 512 Go SSD, NVIDIA RTX 5060 vs MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo
Score, price and specs, side by side.
🤖 Acer Nitro V 15 ANV15-52, Ordinateur portable Gamer, 15.6" Full HD, Intel Core 9, 16 Go RAM, 512 Go SSD, NVIDIA RTX 5060Acer | 🤖 MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moMSI | |
|---|---|---|
| Score | 83/100 | 85/100 |
| Price | €1,613 | €3,705 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | 1TB |
| screen | 15.6 " | — |
| gpu | RTX 5060 | RTX 5090 |
| cpu | — | Core Ultra 9 |
| Best price | €1,613 → | €3,705 → |
Score breakdown
How we score →| Acer Nitro V 15 ANV15-52, Ordinateur portable Gamer, 15.6" Full HD, Intel Core 9, 16 Go RAM, 512 Go SSD, NVIDIA RTX 5060 | MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo | |
|---|---|---|
| Memory | 80 | — |
| Display | 84 | — |
| Performance | 62 | 62 |
| Value | 76 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Acer Nitro V 15 ANV15-52, Ordinateur portable Gamer, 15.6" Full HD, Intel Core 9, 16 Go RAM, 512 Go SSD, NVIDIA RTX 5060MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moAll laptops & pcs