Head to head
Acer Predator Helios 18 AI, PH18-73, Ordinateur Portable Gamer, 18" Écran, Intel Core Ultra 9, 128 Go RAM, 3 To SSD, NVIDIA GeForce RTX 5090 vs Apple MacBook Pro 14 (Écran Liquid Retina XDR) M4 Max (14 cœurs de CPU, 32 cœurs de GPU) 36 Go RAM 1 To SSD [Fin 2024, clavier anglais, QWERTY] argent
Score, price and specs, side by side.
![]() Acer | ![]() Apple | |
|---|---|---|
| Score | 85/100 | 61/100 |
| Price | €3,450 | €2,599 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 128 GB | 36 GB |
| storage | 3TB | 1TB |
| screen | 18 " | — |
| cpu | Core Ultra 9 | M4 Max |
| gpu | RTX 5090 | — |
| Best price | €3,450 → | €2,599 → |
Score breakdown
How we score →| Acer Predator Helios 18 AI, PH18-73, Ordinateur Portable Gamer, 18" Écran, Intel Core Ultra 9, 128 Go RAM, 3 To SSD, NVIDIA GeForce RTX 5090 | Apple MacBook Pro 14 (Écran Liquid Retina XDR) M4 Max (14 cœurs de CPU, 32 cœurs de GPU) 36 Go RAM 1 To SSD [Fin 2024, clavier anglais, QWERTY] argent | |
|---|---|---|
| Memory | 100 | 96 |
| Display | 96 | — |
| Performance | 62 | 62 |
| Value | 70 | 46 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Acer Predator Helios 18 AI, PH18-73, Ordinateur Portable Gamer, 18" Écran, Intel Core Ultra 9, 128 Go RAM, 3 To SSD, NVIDIA GeForce RTX 5090Apple MacBook Pro 14 (Écran Liquid Retina XDR) M4 Max (14 cœurs de CPU, 32 cœurs de GPU) 36 Go RAM 1 To SSD [Fin 2024, clavier anglais, QWERTY] argentAll laptops & pcs

