Head to head
Acer Swift Go 16 AI OLED, SFG16-I71, Ordinateur portable ultrafin, 16", Intel Core Ultra 9, 32 Go RAM, 1 To SSD vs TV QLED 4K - PHILIPS - 85PUS9000 - 215 cm - Ambilight - 144 Hz - Dolby Atmos
Score, price and specs, side by side.
🤖 Acer Swift Go 16 AI OLED, SFG16-I71, Ordinateur portable ultrafin, 16", Intel Core Ultra 9, 32 Go RAM, 1 To SSDAcer | 🤖 TV QLED 4K - PHILIPS - 85PUS9000 - 215 cm - Ambilight - 144 Hz - Dolby AtmosPhilips | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €1,499 | €1,332 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | 85 " |
| panel | OLED | QLED |
| resolution | — | 4K |
| Best price | €1,499 → | €1,332 → |
Score breakdown
How we score →| Acer Swift Go 16 AI OLED, SFG16-I71, Ordinateur portable ultrafin, 16", Intel Core Ultra 9, 32 Go RAM, 1 To SSD | TV QLED 4K - PHILIPS - 85PUS9000 - 215 cm - Ambilight - 144 Hz - Dolby Atmos | |
|---|---|---|
| Picture quality | 100 | 88 |
| Screen size | 60 | 100 |
| Value | 70 | 63 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.