Head to head
Appareil photo numérique - NIKON - Coolpix P1100 - 16 MP - Zoom optique 125x - Vidéo 4K UHD vs SONY ALPHA 7C II NOIR + FE 24-70 f/2.8 GM II
Score, price and specs, side by side.
![]() Nikon | ![]() Sony | |
|---|---|---|
| Score | 81/100 | 85/100 |
| Price | €766 | €1,699 |
| Category | Photo & Video | Photo & Video |
| megapixels | 16 MP | — |
| video | 4K | — |
| Best price | €766 → | €1,699 → |
Score breakdown
How we score →| Appareil photo numérique - NIKON - Coolpix P1100 - 16 MP - Zoom optique 125x - Vidéo 4K UHD | SONY ALPHA 7C II NOIR + FE 24-70 f/2.8 GM II | |
|---|---|---|
| Resolution | 66 | — |
| Video | 85 | — |
| Value | 81 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

