Head to head
Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD vs Canon EOS R100 - appareil photo numerique objectif RF-S 18 - 45 mm F4.5 - 6.3 IS STM
Score, price and specs, side by side.
![]() Nikon | ![]() Canon | |
|---|---|---|
| Score | 85/100 | 64/100 |
| Price | €799 | €699 |
| Category | Photo & Video | Photo & Video |
| type | Compact | — |
| megapixels | 16 MP | — |
| video | 4K | — |
| Best price | €799 → | €786 → |
Score breakdown
How we score →| Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD | Canon EOS R100 - appareil photo numerique objectif RF-S 18 - 45 mm F4.5 - 6.3 IS STM | |
|---|---|---|
| Resolution | 66 | — |
| Video | 85 | — |
| Value | 85 | 64 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

