Head to head
Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD vs DJI Avata 360 Fly More Combo (DJI RC2)
Score, price and specs, side by side.
![]() Nikon | ![]() DJI | |
|---|---|---|
| Score | 85/100 | 61/100 |
| Price | €799 | €939 |
| Category | Photo & Video | Photo & Video |
| type | Compact | — |
| megapixels | 16 MP | — |
| video | 4K | — |
| Best price | €799 → | €939 → |
Score breakdown
How we score →| Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD | DJI Avata 360 Fly More Combo (DJI RC2) | |
|---|---|---|
| Resolution | 66 | — |
| Video | 85 | — |
| Value | 85 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

