Head to head
Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD vs Kit Appareil photo hybride Fujifilm GFX100S II Noir + GF35-70mm
Score, price and specs, side by side.
![]() Nikon | ![]() Fujifilm | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €799 | €1,479 |
| Category | Photo & Video | Photo & Video |
| type | Compact | Hybride |
| megapixels | 16 MP | — |
| video | 4K | — |
| Best price | €799 → | €1,479 → |
Score breakdown
How we score →| Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD | Kit Appareil photo hybride Fujifilm GFX100S II Noir + GF35-70mm | |
|---|---|---|
| Resolution | 66 | — |
| Video | 85 | — |
| Value | 85 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

