Head to head
Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD vs SONY Alpha 7 IV + SIGMA 28-105mm f/2.8 Art
Score, price and specs, side by side.
![]() Nikon | ![]() Sony | |
|---|---|---|
| Score | 85/100 | 82/100 |
| Price | €799 | €2,339 |
| Category | Photo & Video | Photo & Video |
| type | Compact | — |
| megapixels | 16 MP | — |
| video | 4K | — |
| Best price | €799 → | €2,339 → |
Score breakdown
How we score →| Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD | SONY Alpha 7 IV + SIGMA 28-105mm f/2.8 Art | |
|---|---|---|
| Resolution | 66 | — |
| Video | 85 | — |
| Value | 85 | 67 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

