Head to head
Apple iPhone 17 Pro 6,3" 5G Double SIM 1 To Orange cosmique vs Smartphone 5G - OPPO Reno15 Pro - 12Go RAM - 512Go - Brun Crépuscule - Appareil Photo Ultra-Clair 200MP - Vidéo 4K HDR - EU version
Score, price and specs, side by side.
![]() Apple | ![]() Oppo | |
|---|---|---|
| Score | 84/100 | 85/100 |
| Price | €1,579 | €686 |
| Category | Smartphones | Smartphones |
| screen | 6.3 " | — |
| network | 5G | 5G |
| storage | — | 512GB |
| ram | — | 12 GB |
| Best price | €1,579 → | €686 → |
Score breakdown
How we score →| Apple iPhone 17 Pro 6,3" 5G Double SIM 1 To Orange cosmique | Smartphone 5G - OPPO Reno15 Pro - 12Go RAM - 512Go - Brun Crépuscule - Appareil Photo Ultra-Clair 200MP - Vidéo 4K HDR - EU version | |
|---|---|---|
| Display | 84 | — |
| Connectivity | 72 | 72 |
| Value | 69 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

