Head to head
Apple iPhone 17 Pro Max - bleu profond - 5G smartphone - 256 Go - GSM vs Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit
Score, price and specs, side by side.
![]() Apple | Honor | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €1,479 | €444 |
| Category | Smartphones | Smartphones |
| storage | 256GB | 12GB |
| network | 5G | 5G |
| screen | — | 6.7 " |
| Best price | €1,479 → | €444 → |
Score breakdown
How we score →| Apple iPhone 17 Pro Max - bleu profond - 5G smartphone - 256 Go - GSM | Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | |
|---|---|---|
| Storage | 70 | 70 |
| Connectivity | 72 | 72 |
| Value | 70 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
