Head to head
Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire vs Micron 5400 PRO - SSD - Read Intensive - 1.92 To - SATA 6Gb/s
Score, price and specs, side by side.
![]() Apple | ![]() Lenovo | |
|---|---|---|
| Score | 85/100 | 67/100 |
| Price | €2,499 | €3,790 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | — |
| screen | 15 " | — |
| cpu | M4 | — |
| Best price | €2,499 → | €3,790 → |
Score breakdown
How we score →| Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire | Micron 5400 PRO - SSD - Read Intensive - 1.92 To - SATA 6Gb/s | |
|---|---|---|
| Memory | 95 | — |
| Display | 82 | — |
| Performance | 62 | — |
| Value | 70 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

