Head to head
Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire vs Pc Portable Gaming - GIGABYTE - GAMING A16 CVHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5060 8Go - SSD 1To
Score, price and specs, side by side.
![]() Apple | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €2,499 | €1,522 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 16 GB |
| storage | 2TB | 1TB |
| screen | 15 " | — |
| cpu | M4 | — |
| gpu | — | RTX 5060 |
| Best price | €2,499 → | €1,522 → |
Score breakdown
How we score →| Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire | Pc Portable Gaming - GIGABYTE - GAMING A16 CVHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5060 8Go - SSD 1To | |
|---|---|---|
| Memory | 95 | 80 |
| Display | 82 | — |
| Performance | 62 | 62 |
| Value | 70 | 63 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

