Head to head
Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Apple | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €2,499 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 2TB | 1TB |
| screen | 15 " | 16 " |
| cpu | M4 | — |
| gpu | — | RTX 5070 |
| Best price | €2,499 → | €1,500 → |
Score breakdown
How we score →| Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 82 | 90 |
| Performance | 62 | 62 |
| Value | 70 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

