Head to head
Apple MacBook Pro 14" 1 To SSD 64 Go RAM Puce M5 Pro CPU 18 cœurs GPU 20 cœurs Noir sidéral vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Apple | ![]() Lenovo | |
|---|---|---|
| Score | 79/100 | 85/100 |
| Price | €2,499 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | — |
| storage | 1TB | 1TB |
| screen | 14 " | — |
| cpu | — | Core I7 |
| Best price | €2,499 → | €9,999 → |
Score breakdown
How we score →| Apple MacBook Pro 14" 1 To SSD 64 Go RAM Puce M5 Pro CPU 18 cœurs GPU 20 cœurs Noir sidéral | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 100 | — |
| Display | 78 | — |
| Value | 64 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

