Head to head
Apple MacBook Pro 14" 4 To SSD 64 Go RAM Puce M5 Max CPU 18 cœurs GPU 40 cœurs Noir sidéral vs Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur
Score, price and specs, side by side.
🤖 Apple MacBook Pro 14" 4 To SSD 64 Go RAM Puce M5 Max CPU 18 cœurs GPU 40 cœurs Noir sidéralApple | 🤖 Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque durLenovo | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €3,749 | €4,660 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | — |
| storage | 4TB | — |
| screen | 14 " | — |
| Best price | €3,749 → | €4,660 → |
Score breakdown
How we score →| Apple MacBook Pro 14" 4 To SSD 64 Go RAM Puce M5 Max CPU 18 cœurs GPU 40 cœurs Noir sidéral | Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur | |
|---|---|---|
| Memory | 100 | — |
| Display | 78 | — |
| Value | 58 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.