Head to head
Apple MacBook Pro 16" 4 To SSD 64 Go RAM Puce M5 Max CPU 18 cœurs GPU 40 cœurs Noir sidéral vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Apple | ![]() HP | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €4,249 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 16 GB |
| storage | 4TB | 512GB |
| screen | 16 " | — |
| cpu | — | Core I5 |
| Best price | €4,249 → | €600 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 4 To SSD 64 Go RAM Puce M5 Max CPU 18 cœurs GPU 40 cœurs Noir sidéral | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 100 | 80 |
| Display | 90 | — |
| Value | 58 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

