Head to head
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Apple | ![]() HP | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,550 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 16 GB |
| storage | 512GB | 512GB |
| screen | 16 " | — |
| cpu | M2 Pro | Core I5 |
| Best price | €2,550 → | €600 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 80 | 80 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 56 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

