Head to head
Aqara Caméra Extérieure Hub G5 Pro 2.6K IA (Wi-Fi) avec Vision Nocturne Gris vs Imou 360° Energy-saving Kit - 2pcs [3MP 2K with Solar Panel] Kit (5000 mAh)
Score, price and specs, side by side.
![]() Aqara | ![]() Imou | |
|---|---|---|
| Score | 72/100 | 63/100 |
| Price | €165 | €152 |
| Category | Security & Smart Home | Security & Smart Home |
| type | Caméra | Kit |
| resolution | 6K | 2K |
| nightVision | Oui | — |
| outdoor | Oui | — |
| megapixels | — | 3 MP |
| power | — | Solaire |
| connectivity | WiFi | — |
| ptz | — | Oui |
| Best price | €165 → | €152 → |
We may earn a commission on purchases. Learn more.

