Head to head
Asus ProArt 16" OLED 4K Tact/RAI9 370/5090/64G/2To/W11P vs TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé
Score, price and specs, side by side.
![]() Asus | ![]() Tcl | |
|---|---|---|
| Score | 67/100 | 85/100 |
| Price | €4,864 | €648 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | 85 " |
| panel | OLED | LED |
| resolution | 4K | 4K |
| year | — | 2025 |
| Best price | €4,864 → | — |
Score breakdown
How we score →| Asus ProArt 16" OLED 4K Tact/RAI9 370/5090/64G/2To/W11P | TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 60 | 100 |
| Resolution | 84 | 84 |
| Value | 52 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

