Head to head
ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €3,999 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 16 GB |
| storage | 4TB | 512GB |
| gpu | RTX 5070 | — |
| cpu | — | Core I5 |
| Best price | €3,999 → | €600 → |
Score breakdown
How we score →| ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 100 | 80 |
| Performance | 62 | 62 |
| Value | 55 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

