Head to head
Asus ProArt PA32DC 31.5" OLED 4K/60Hz/10bits/USB-C/Pivo vs TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé
Score, price and specs, side by side.
![]() Asus | ![]() Tcl | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €4,139 | €648 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | OLED | LED |
| resolution | 4K | 4K |
| screen | — | 85 " |
| year | — | 2025 |
| Best price | €4,139 → | — |
Score breakdown
How we score →| Asus ProArt PA32DC 31.5" OLED 4K/60Hz/10bits/USB-C/Pivo | TV QD Mini LED Tcl 85X11K 215 cm 4K UHD 2025 Aluminium brossé | |
|---|---|---|
| Picture quality | 100 | 70 |
| Resolution | 84 | 84 |
| Value | 45 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

