Head to head
ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini vs Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur
Score, price and specs, side by side.
🤖 ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF MiniAsus | 🤖 Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque durLenovo | |
|---|---|---|
| Score | 83/100 | 85/100 |
| Price | €2,975 | €4,660 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | — |
| cpu | Core Ultra 9 | — |
| gpu | RTX 5080 | — |
| Best price | €2,975 → | €4,660 → |
Score breakdown
How we score →| ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini | Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur | |
|---|---|---|
| Memory | 95 | — |
| Performance | 62 | — |
| Value | 68 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.