Head to head
ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini vs MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo
Score, price and specs, side by side.
🤖 ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF MiniAsus | 🤖 MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moMSI | |
|---|---|---|
| Score | 83/100 | 85/100 |
| Price | €2,975 | €3,705 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | 1TB |
| cpu | Core Ultra 9 | Core Ultra 9 |
| gpu | RTX 5080 | RTX 5090 |
| Best price | €2,975 → | €3,705 → |
Score breakdown
How we score →| ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini | MSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - mo | |
|---|---|---|
| Memory | 95 | — |
| Performance | 62 | 62 |
| Value | 68 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF MiniMSI MPG Infinite X3 AI 2NVZ9 028EU - Tour jeux - Core Ultra 9 285K / jusqu'à 5.7 GHz - RAM 64 Go - SSD 1 To - NVMe - GeForce RTX 5090 - Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - moAll laptops & pcs