Head to head
ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €3,006 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 16 GB |
| storage | 2TB | 512GB |
| cpu | Core Ultra 9 | Core I5 |
| gpu | RTX 5080 | — |
| Best price | €3,006 → | €600 → |
Score breakdown
How we score →| ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 95 | 80 |
| Performance | 62 | 62 |
| Value | 56 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

