Head to head
ASUS ROG Strix SCAR 16 G635LX-RW159W - 16 - Intel Core Ultra 9 - 275HX - 64 Go RAM - 2 To SSD vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €4,300 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 16 GB |
| storage | 2TB | 512GB |
| cpu | Core Ultra 9 | Core I5 |
| Best price | €4,300 → | €600 → |
Score breakdown
How we score →| ASUS ROG Strix SCAR 16 G635LX-RW159W - 16 - Intel Core Ultra 9 - 275HX - 64 Go RAM - 2 To SSD | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 100 | 80 |
| Performance | 62 | 62 |
| Value | 55 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

