Head to head
BOLT+ Coding Robot vs Makeblock mBot2
Score, price and specs, side by side.
![]() Sphero | ![]() Makeblock | |
|---|---|---|
| Score | 82/100 | 83/100 |
| Price | €3,688 | €130 |
| Category | Educational Robots | Educational Robots |
| programming | Blocks + Python | Blocks + Python |
| ageRange | — | 8+ yrs |
| sensors | — | Ultrasonic, line, light |
| runtime | — | Rechargeable |
| connectivity | — | Wi-Fi + Bluetooth |
| expandable | — | Yes |
| Best price | €3,688 → | €130 → |
Score breakdown
How we score →| BOLT+ Coding Robot | Makeblock mBot2 | |
|---|---|---|
| Coding depth | 96 | 96 |
| Value | 67 | 90 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

