Head to head
Congélateur armoire - BEKO - BFNA247E40SN - Intégrable - 6 tiroirs + 1 compartiment - 10 kg/24h - Classe E - 1775x54x545 vs Electrolux Lave-vaisselle 60cm 13 couverts 44db blanc - ESA47400SW
Score, price and specs, side by side.
![]() Beko | ![]() Electrolux | |
|---|---|---|
| Score | 67/100 | 85/100 |
| Price | €677 | €443 |
| Category | Home Appliances | Home Appliances |
| type | Congélateur | Lave-vaisselle |
| capacity | 10 kg | — |
| energy | E | — |
| Best price | €677 → | €443 → |
Score breakdown
How we score →| Congélateur armoire - BEKO - BFNA247E40SN - Intégrable - 6 tiroirs + 1 compartiment - 10 kg/24h - Classe E - 1775x54x545 | Electrolux Lave-vaisselle 60cm 13 couverts 44db blanc - ESA47400SW | |
|---|---|---|
| Energy class | 58 | — |
| Capacity | 66 | — |
| Value | 67 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

