Head to head
Congélateur armoire - WHIRLPOOL - WHFF6403X4E - Grande capacité 404 L - 6 tiroirs - Classe E - NoFrost - 191.2x70x81.3 - Inox vs Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe E
Score, price and specs, side by side.
🤖 Congélateur armoire - WHIRLPOOL - WHFF6403X4E - Grande capacité 404 L - 6 tiroirs - Classe E - NoFrost - 191.2x70x81.3 - InoxWhirlpool | 🤖 Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe EBosch | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €780 | €649 |
| Category | Home Appliances | Home Appliances |
| type | Congélateur | Réfrigérateur |
| volume | 404 L | 270 L |
| energy | E | E |
| Best price | €780 → | €649 → |
Score breakdown
How we score →| Congélateur armoire - WHIRLPOOL - WHFF6403X4E - Grande capacité 404 L - 6 tiroirs - Classe E - NoFrost - 191.2x70x81.3 - Inox | Réfrigérateur combiné intégrable BOSCH SER2 -KIV87NSE0 - 2 portes - 270 L - Classe E | |
|---|---|---|
| Energy class | 58 | 58 |
| Capacity | 66 | 66 |
| Value | 70 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.