Head to head
Écran LCD LED - Samsung - QE98C - 98 - 4K UHD - Smart TV vs PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir
Score, price and specs, side by side.
![]() Samsung | ![]() Asus | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €4,066 | €3,270 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | LED | OLED |
| resolution | 4K | — |
| Best price | — | — |
Score breakdown
How we score →| Écran LCD LED - Samsung - QE98C - 98 - 4K UHD - Smart TV | PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir | |
|---|---|---|
| Picture quality | 70 | 100 |
| Resolution | 84 | — |
| Value | 54 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

