Head to head
Écran plat LCD rétro-éclairé par LED - Philips 65BDL3550Q Q-Line - 65 po - 4K UHD - Smart TV vs PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia
Score, price and specs, side by side.
![]() Philips | ![]() Asus | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €1,416 | €3,399 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | LED | OLED |
| resolution | 4K | — |
| Best price | — | — |
Score breakdown
How we score →| Écran plat LCD rétro-éclairé par LED - Philips 65BDL3550Q Q-Line - 65 po - 4K UHD - Smart TV | PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia | |
|---|---|---|
| Picture quality | 70 | 100 |
| Resolution | 84 | — |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

