Head to head
DELL PRO14 PREMIUM 14"OLED QHD+/U7 268V/32G/512G/11P vs PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia
Score, price and specs, side by side.
![]() Dell | ![]() Asus | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €3,176 | €3,399 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 14 " | — |
| panel | OLED | OLED |
| Best price | €3,176 → | — |
Score breakdown
How we score →| DELL PRO14 PREMIUM 14"OLED QHD+/U7 268V/32G/512G/11P | PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia | |
|---|---|---|
| Picture quality | 100 | 100 |
| Screen size | 60 | — |
| Value | 45 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

