Head to head
Dreame X40 Ultra vs Galaxy Book6 Ultra AI 16" Tactile - Intel Core Ultra X7 - 32 Go RAM - SSD 1 To - Copilot+
Score, price and specs, side by side.
🤖 Dreame X40 UltraDreame | 🤖 Galaxy Book6 Ultra AI 16" Tactile - Intel Core Ultra X7 - 32 Go RAM - SSD 1 To - Copilot+Samsung | |
|---|---|---|
| Score | 94/100 | 64/100 |
| Price | €540 | €3,206 |
| Category | Robot Vacuums | Robot Vacuums |
| suctionPower | 12000 Pa | — |
| runtime | 210 min | — |
| navigationType | LiDAR + AI camera | — |
| selfEmptying | Yes | — |
| mopping | Yes | — |
| noiseLevel | 65 dB | — |
| Best price | €978 → | €3,206 → |
Score breakdown
How we score →| Dreame X40 Ultra | Galaxy Book6 Ultra AI 16" Tactile - Intel Core Ultra X7 - 32 Go RAM - SSD 1 To - Copilot+ | |
|---|---|---|
| Suction | 90 | — |
| Navigation | 95 | — |
| Battery life | 89 | — |
| Quietness | 81 | — |
| Smart features | 94 | — |
| Value | 100 | 49 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.