Head to head
eufy Caméra PoE Bullet PTZ, 4K UHD Triple Objectif, Champ de Vision de 122°, Pan & Tilt de 360°, Caméra Extérieure Filée, Zoom Hybride 8X, Suivi IA vs Roborock Saros 10R
Score, price and specs, side by side.
🤖 eufy Caméra PoE Bullet PTZ, 4K UHD Triple Objectif, Champ de Vision de 122°, Pan & Tilt de 360°, Caméra Extérieure Filée, Zoom Hybride 8X, Suivi IAEufy | 🤖 Roborock Saros 10RRoborock | |
|---|---|---|
| Score | 58/100 | 92/100 |
| Price | €479 | €1,400 |
| Category | Robot Vacuums | Robot Vacuums |
| suctionPower | — | 19000 Pa |
| runtime | — | 180 min |
| navigationType | — | Reactive AI (dual-light) |
| selfEmptying | — | Yes |
| mopping | — | Yes |
| noiseLevel | — | 65 dB |
| Best price | €479 → | €900 → |
Score breakdown
How we score →| eufy Caméra PoE Bullet PTZ, 4K UHD Triple Objectif, Champ de Vision de 122°, Pan & Tilt de 360°, Caméra Extérieure Filée, Zoom Hybride 8X, Suivi IA | Roborock Saros 10R | |
|---|---|---|
| Value | 65 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.