Head to head
Galaxy Book4 Edge 14'' - gris - Win 11 Pro - 16 Go RAM - 512 Go SSD vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() Samsung | ![]() Asus | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €1,606 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | — |
| screen | 14 " | — |
| cpu | — | Core Ultra 9 |
| gpu | — | RTX 5090 |
| Best price | €1,606 → | €3,575 → |
Score breakdown
How we score →| Galaxy Book4 Edge 14'' - gris - Win 11 Pro - 16 Go RAM - 512 Go SSD | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Memory | 80 | — |
| Display | 78 | — |
| Value | 54 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

