Head to head
Galaxy Book5 Pro écran tactile 16'' 120Hz Copilot+PC Intel Core Ultra 7 16 Go RAM 1 To SSD Argent vs Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur
Score, price and specs, side by side.
🤖 Galaxy Book5 Pro écran tactile 16'' 120Hz Copilot+PC Intel Core Ultra 7 16 Go RAM 1 To SSD ArgentSamsung | 🤖 Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque durLenovo | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €1,708 | €4,660 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 1TB | — |
| screen | 16 " | — |
| cpu | Core Ultra 7 | — |
| Best price | €1,708 → | €4,660 → |
Score breakdown
How we score →| Galaxy Book5 Pro écran tactile 16'' 120Hz Copilot+PC Intel Core Ultra 7 16 Go RAM 1 To SSD Argent | Lenovo ThinkSystem SR650 - Montable sur rack - Xeon Gold 6226 2.7 GHz - 16 Go - aucun disque dur | |
|---|---|---|
| Memory | 80 | — |
| Display | 90 | — |
| Performance | 62 | — |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.