Head to head
Galaxy Book6 Intel Core Ultra 7 16" Tactile - 16Go RAM - SSD 512Go - Copilot+ vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() Samsung | ![]() MSI | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €1,561 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 2TB |
| screen | 16 " | — |
| cpu | Core Ultra 7 | Core Ultra 9 |
| Best price | €1,561 → | — |
Score breakdown
How we score →| Galaxy Book6 Intel Core Ultra 7 16" Tactile - 16Go RAM - SSD 512Go - Copilot+ | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Memory | 80 | 95 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

