Head to head
Galaxy Book6 Pro AI 16" Tactile - Intel Core Ultra 5 - 16 Go RAM - SSD 512 Go - Copilot+ vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() Samsung | ![]() Asus | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €1,956 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | — |
| screen | 16 " | — |
| cpu | Core Ultra 5 | Core Ultra 9 |
| gpu | — | RTX 5090 |
| Best price | €1,956 → | €3,575 → |
Score breakdown
How we score →| Galaxy Book6 Pro AI 16" Tactile - Intel Core Ultra 5 - 16 Go RAM - SSD 512 Go - Copilot+ | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Memory | 80 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 47 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

