Head to head
GAMING A16 3VHK3FR894SH PC portable 16" WUXGA 165Hz Ryzen 7 260 RTX 5060 16Go 1To SSD Windows 11 vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() Gigabyte | ![]() MSI | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €1,625 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| storage | 1TB | 2TB |
| screen | 16 " | — |
| cpu | Ryzen 7 | Core Ultra 9 |
| gpu | RTX 5060 | — |
| ram | — | 32 GB |
| Best price | €1,625 → | — |
Score breakdown
How we score →| GAMING A16 3VHK3FR894SH PC portable 16" WUXGA 165Hz Ryzen 7 260 RTX 5060 16Go 1To SSD Windows 11 | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 47 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

