Head to head
GAMING A16 3VHK3FR894SH PC portable 16" WUXGA 165Hz Ryzen 7 260 RTX 5060 16Go 1To SSD Windows 11 vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() Gigabyte | ![]() Asus | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €1,625 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| storage | 1TB | — |
| screen | 16 " | — |
| cpu | Ryzen 7 | Core Ultra 9 |
| gpu | RTX 5060 | RTX 5090 |
| Best price | €1,625 → | €3,575 → |
Score breakdown
How we score →| GAMING A16 3VHK3FR894SH PC portable 16" WUXGA 165Hz Ryzen 7 260 RTX 5060 16Go 1To SSD Windows 11 | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 47 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

