Head to head
Hisense 55E77Q Pro - TV QLED 55 (139 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - TV connecté - 4xHDMI 2.1 - WiFi vs Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi
Score, price and specs, side by side.
🤖 Hisense 55E77Q Pro - TV QLED 55 (139 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - TV connecté - 4xHDMI 2.1 - WiFiHisense | 🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €740 | €889 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 55 " | 85 " |
| panel | QLED | LED |
| resolution | 4K | 4K |
| Best price | €740 → | €889 → |
Score breakdown
How we score →| Hisense 55E77Q Pro - TV QLED 55 (139 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - TV connecté - 4xHDMI 2.1 - WiFi | Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 84 | 100 |
| Resolution | 84 | 84 |
| Value | 73 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.