Head to head
Hisense 75E7Q - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - TV connecté - 3xHDMI 2.1 - WiFi vs Microsoft Surface Pro 11 Copilot+ - 13" OLED - Snapdragon X Elite - 16 Go/1 To
Score, price and specs, side by side.
![]() Hisense | ![]() Microsoft | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €771 | €1,692 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 74 " | 13 " |
| panel | QLED | OLED |
| resolution | 4K | — |
| Best price | €771 → | €1,692 → |
Score breakdown
How we score →| Hisense 75E7Q - TV QLED 75 (189 cm) - 4K UHD 3840x2160 - TV connecté - 3xHDMI 2.1 - WiFi | Microsoft Surface Pro 11 Copilot+ - 13" OLED - Snapdragon X Elite - 16 Go/1 To | |
|---|---|---|
| Picture quality | 88 | 100 |
| Screen size | 96 | 60 |
| Resolution | 84 | — |
| Value | 73 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

